The National Championship Results are in!  Stand by as we pull together more notes and photos about the racing at Indian Lake Ohio, Sept 14-16.

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Final
Aaron Lynn 3 1 6 TO 2 2 1 9
Joe Ewing 1 2 1 5 TO 4 4 12
Andy Allen 5 5 TO 2 3 1 2 13
Jeff Patten 2 3 4 1 6 8 TO 16
Andy Gratten 4 7 TO 5 4 3 3 19
Wes Rapp 7 8 3 7 8 10 TO 33
Brook Patten 10 TO 6 7 9 7 5 34
Bill Monsuma 6 4 10 10 TO 9 7 36
John Grommen 10 10 12 TO 8 10 6 44
Stew Harris 10 12 9 12 TO 5 9 45
Terry Morman 8 9 11 6 11 11 TO 45
Kenny Bolles 9 11 8 11 12 12 TO 51
C. Grommen 10 14 12 13 13 14 TO 62
Andew Tudor 10 15 12 14 14 15 TO 65
Gabe Patten 15 13 12 15 15 TO 13 68

0 788

This site uses Akismet to reduce spam. Learn how your comment data is processed.